BOON Sport
KKR Key Ring Kick Pad
Our sizing table for Sports Bras
Size | Chest | Waist |
S | 32.5–35.5"/83–90cm | 26–29"/67–74cm |
M | 35.5–38"/90–97cm | 29–31.5"/74–81cm |
L | 38–41"/97–104cm | 31.5–34.5"/81–88cm |
Size | Waist (suggestion) | Length (incl. waist band) |
SS | Young children | 12.0", 31 cm |
S | Children, 66-71 cm | 13.5", 34 cm |
M | 28-30", 71-76 cm | 14.5", 37 cm |
L | 30-32", 76-81 cm | 16.0", 41 cm |
XL | 32-34", 81-86 cm | 17.5", 45 cm |
XXL | 34-36", 86-91 cm | 18.5", 47 cm |
XXXL | 36+", 91-96 cm | 18.5", 49 cm |
---
Our sizing table for Retro Muay Thai shorts (RS):
Size | Waist (suggestion) | Length (incl. waist band) |
SS | Young children | 11.0", 27 cm |
S | Children, 66-71 cm | 12.0", 30 cm |
M | 28-30", 71-76 cm | 13.0", 32 cm |
L | 30-32", 76-81 cm | 13.5", 34 cm |
XL | 32-34", 81-86 cm | 14.0", 36 cm |
XXL | 34-36", 86-91 cm | 14.5", 38 cm |
XXXL | 36+", 91-96 cm | 15.0", 40 cm |
---
Our sizing chart for Singlets:
Size | Back | Chest |
S | 24.0", 60 cm | 36.0", 91.4 cm |
M | 26.5", 67 cm | 40.0", 101.6 cm |
L | 28.0", 70 cm | 44.0", 111.8 cm |
XL | 29.0", 73 cm | 48.0", 122.0 cm |
XXL | 30.0", 75 cm | 52.0", 132.0 cm |
---
Our sizing chart for T-Shirts (incl. Sleeveless T-Shirts):
Size | Back | Chest |
S | 27.5", 70.5 cm | 36.0", 91.4 cm |
M | 29.0", 75.0 cm | 40.0", 101.6 cm |
L | 30.5", 77.0 cm | 44.0", 111.8 cm |
XL | 32.0", 81.5 cm | 48.0", 122.0 cm |
---
Our sizing chart for Sweatshirts/ Hoodies (HD):
Hoodies |
||||||||||||
|
|
S |
M |
L |
XL |
XXL |
||||||
|
|
|||||||||||
Bust |
|
42" |
107 cm |
44" |
117cm |
46" |
120 cm |
48" |
122 cm |
50” |
127 cm |
|
Length |
|
26" |
66cm |
27" |
69 cm |
28" |
71 cm |
29" |
74 cm |
30” |
76 cm |
|
Sleeve Length |
|
24" |
70cm |
25" |
64 cm |
26" |
66 cm |
27" |
69 cm |
28.5” |
72 cm |
|
---
Our sizing table for Shin Guards (SPR, SPBK, SPBL, SPBR):
Size | Shin section length | Foot section length |
S | 15.4", 39.0 cm | 5.9",15.0 cm |
M | 16.1", 41.0 cm | 6.3", 16.0 cm |
L | 17.1", 43.5 cm | 7.1", 18.0 cm |
XL | 17.7", 45.0 cm | 7.5", 19.0 cm |
XXL | 19.1", 48.5 cm | 8.5", 21.5 cm |
---
Our sizing table for Bag Gloves (BGBR, BGBL, BGR, BJW, BGBK, BJP):
SIZE |
HAND CIRCUMFERENCE (A) |
HAND LENGTH (B) |
||
S |
6.5-7.5” |
16.5-19.5 cm. |
6.7-7.2” |
17.1-18.2 cm. |
M |
7.5-8.5” |
19-21.6 cm. |
7.2-7.6” |
18.2-19.2 cm. |
L |
8.5-9.5” |
21.6-24.1 cm. |
7.6-8” |
19.2-20.4 cm. |
XL |
9.5-10.5” |
24.1-26.6 cm. |
8-8.5” |
20.4-21.5 cm. |
---
Our sizing table for Headgear (HGCBR, HGCBL, HGCR, HGSR, HGSBL, HGSBK):
Size | Head circumference |
M | 21.3 - 21.7", 54.0 - 55.0 cm |
L | 21.7 - 22.0", 55.0 - 56.0 cm |
XL | 22.0 - 22.4", 56.0 - 57.0 cm |
---
Our sizing table for Kick Pads (KPV, KPB, NKPV, NKPB):
Size | Length | Width | Thickness |
Small | 13.4", 34.0 cm | 6.3", 16.0 cm | 2.4", 6.0 cm |
Medium | 14.4", 36.5 cm | 6.3", 16.0 cm | 2.4", 6.0 cm |
Large | 15.3", 39.0 cm | 6.7", 17.0 cm | 2.8", 7.0 cm |
Extra Large | 16.0", 41.0 cm | 8.0", 20.0 cm | 2.8", 7.0 cm |
---
Our sizing table for Curved Kick Pad (CKPV):
Size | Length | Width | Thickness* |
Regular | 14.5", 37.0 cm | 7.5", 19.0 cm | 2.4-4.0", 6.0-10.0 cm |
*Thickness varies along the length of the Kick Pad due to its curve. The thickest part is across the center of the pad.
---
Our sizing table for Hooded Curved Focus Mitts (FMHC):
Size | Length | Width | Thickness* |
Medium | 9.4", 24.0 cm | 7.7", 19.5 cm | 2.2", 5.5 cm |
Large | 9.4", 24.0 cm | 7.7", 19.5 cm | 2.6", 6.5 cm |
*Thickness varies along the length of the Focus Mitts due to its curve. The thickest part is across the center of the mitts.
---
Our sizing table for Belly Pads (BPB1, BPV1, BPB2, BPV2, BPB3, BPV3):
Size* |
Length |
Width |
Thickness** |
Medium |
13.6", 34.5 cm |
25.6", 65.0 cm |
2.8", 7.0 cm |
Large |
15.2", 38.5 cm |
29.3", 74.5 cm |
3.1", 8.0 cm |
*Size of the Belly Pad is the width of the padded area to the start of the velcro/ buckle.
**Thickness varies along the length of the Belly Pads due to its curve. The thickest part is across the center of the pads.
With our logistics partner DHL Express, we ship our products worldwide to your doorstep. Most of our parcels are delivered within 3-4 working days.
We have negotiated preferred shipping rates with our logistics partner DHL Express which we provide directly to our customers. The shipping rate is calculated automatically based on the items in your shopping cart during the check-out process. In very rare cases and for remote areas, there might be an additional "out-of-area" delivery charge for orders.
In order to provide maximum transparency, please refer to the following shipping rates:
Category | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Up to 0.5 kg | $18.00 | $18.00 | $19.00 | $22.00 | $32.00 |
Up to 1 kg | $18.00 | $19.00 | $20.00 | $23.00 | $35.00 |
Up to 1.5 kg | $19.00 | $22.00 | $23.00 | $27.00 | $43.00 |
Up to 2 kg | $21.00 | $25.00 | $26.00 | $31.00 | $50.00 |
Up to 2.5 kg | $23.00 | $28.00 | $29.00 | $35.00 | $57.00 |
Up to 5 kg | $30.00 | $36.00 | $39.00 | $51.00 | $81.00 |
Up to 7.5 kg | $55.00 | $72.00 | $87.00 | $105.00 | $165.00 |
Up to 10 kg | $80.00 | $108.00 | $134.00 | $159.00 | $249.00 |
Up to 15 kg | $110.00 | $165.00 | $184.00 | $234.00 | $364.00 |
Up to 20 kg | $114.00 | $190.00 | $205.00 | $263.00 | $410.00 |
Up to 25 kg | $138.00 | $236.00 | $255.00 | $328.00 | $498.00 |
Up to 30 kg | $161.00 | $282.00 | $305.00 | $393.00 | $586.00 |
More information about which countries are in which zone, please click here.
- Kickpad key ring with chain